<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Homemade Solar &#038; Wind Power</title>
	<atom:link href="http://www.top-products-reviews.net/solar/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.top-products-reviews.net/solar/blog</link>
	<description>Generate Your Own Electricity At Home - Everything You Want To Know, Everything You Need!</description>
	<pubDate>Sun, 05 Sep 2010 12:51:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How much is it to put  Solar power in ? and can you run appliances off of it? by MtnManInMT</title>
		<link>http://www.top-products-reviews.net/solar/blog/solar-power/how-much-is-it-to-put-solar-power-in-and-can-you-run-appliances-off-of-it/comment-page-1#comment-5626</link>
		<dc:creator>MtnManInMT</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-products-reviews.net/solar/blog/solar-power/how-much-is-it-to-put-solar-power-in-and-can-you-run-appliances-off-of-it#comment-5626</guid>
		<description>Hi, I live in Montana, I and many others are off the grid.  Some have feed backup and sell excess to the utilities but many are totally spearate.

The site you mention is great but represents a whole different world and standard of convienance and comfort than most Americans are accustom to.

Yes, you can build a nice hovel or hole in the ground with strawbale insulation and a level of solor power used in the one depicted for $6K (not including land costs) usd if you have the know how, desire and time to do it yourself.  But all three of those componants are key.

Understanding the process right from choosing the right piece of ground is knowledge intensive.  Ground stability, moisture content, dainage, compaction, sterilization, just to name a few are critical factors in that initial process.

Solar is the same, it is not all just buying some panels and sticking them up there.  Solor design, passive, active and storage of produced engery are also knowledge intensive processes.  Not that they are difficult to understand but they do take study and understanding or you are left to the designs of others and $$$ associated with them.

Each step of the building process is frought with decissions that will combine to make the project acceptable and livable to the occupant or not.  

If you are truly serious about, undertaking an effort to become totaly self reliant, and understand what that means, then take the time to learn about the alternate building and living opportunites, their advantages and disadvantages. 

While the website you cite is cute, and the group in the UK that is actually doing these projects is repuatible, the site doesn't tell the whole story.  I know, I went there, I've saw some of their projects and other ecological living projects there.  

The group is filled with very capable, well informed people, engineers, researchers, tradesmen, etc. that know their craft and have chosen to apply it in this manner.

It can be fun and very rewarding for the right sort, but for many it turns into their worst nightmare.  Work toward it, learn study, practice on non critical structures. See the results of your effors and learn before striking out on your self relient adventure.  

We love it and have most of the convienances of standard mid level homes in America.  I an others built our place but that was after a 17 year career in realestate development.  even then, I had a lot to learn.

Our home, buy the way cost  over $500K in materials, and site work to achieve what I regard as comfortable off the grid living, but that is my standard.  I know places here that do just fine and have under 10K invested.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hi, I live in Montana, I and many others are off the grid.  Some have feed backup and sell excess to the utilities but many are totally spearate.</p>
<p>The site you mention is great but represents a whole different world and standard of convienance and comfort than most Americans are accustom to.</p>
<p>Yes, you can build a nice hovel or hole in the ground with strawbale insulation and a level of solor power used in the one depicted for $6K (not including land costs) usd if you have the know how, desire and time to do it yourself.  But all three of those componants are key.</p>
<p>Understanding the process right from choosing the right piece of ground is knowledge intensive.  Ground stability, moisture content, dainage, compaction, sterilization, just to name a few are critical factors in that initial process.</p>
<p>Solar is the same, it is not all just buying some panels and sticking them up there.  Solor design, passive, active and storage of produced engery are also knowledge intensive processes.  Not that they are difficult to understand but they do take study and understanding or you are left to the designs of others and $$$ associated with them.</p>
<p>Each step of the building process is frought with decissions that will combine to make the project acceptable and livable to the occupant or not.  </p>
<p>If you are truly serious about, undertaking an effort to become totaly self reliant, and understand what that means, then take the time to learn about the alternate building and living opportunites, their advantages and disadvantages. </p>
<p>While the website you cite is cute, and the group in the UK that is actually doing these projects is repuatible, the site doesn&#8217;t tell the whole story.  I know, I went there, I&#8217;ve saw some of their projects and other ecological living projects there.  </p>
<p>The group is filled with very capable, well informed people, engineers, researchers, tradesmen, etc. that know their craft and have chosen to apply it in this manner.</p>
<p>It can be fun and very rewarding for the right sort, but for many it turns into their worst nightmare.  Work toward it, learn study, practice on non critical structures. See the results of your effors and learn before striking out on your self relient adventure.  </p>
<p>We love it and have most of the convienances of standard mid level homes in America.  I an others built our place but that was after a 17 year career in realestate development.  even then, I had a lot to learn.</p>
<p>Our home, buy the way cost  over $500K in materials, and site work to achieve what I regard as comfortable off the grid living, but that is my standard.  I know places here that do just fine and have under 10K invested.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much is it to put  Solar power in ? and can you run appliances off of it? by brainiac</title>
		<link>http://www.top-products-reviews.net/solar/blog/solar-power/how-much-is-it-to-put-solar-power-in-and-can-you-run-appliances-off-of-it/comment-page-1#comment-5625</link>
		<dc:creator>brainiac</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-products-reviews.net/solar/blog/solar-power/how-much-is-it-to-put-solar-power-in-and-can-you-run-appliances-off-of-it#comment-5625</guid>
		<description>it matters which appliances you want
if you just want a couple fleurescent or LED lights, then that is cheap
refridgerators use alot of power but most people consider them nessesary.

If you were willing to do without a dishwasher, that would help
electric clothes dryers use a ton of power.
maybe a clothesline will do for you
and a woodstove for heat if there are many trees around you.

if you have a stream then mini-hydro would be a much better way to  make electricity
or if it is windy there, put up a wind turbine

I think solar panels are about $5 per watt
then you need batteries, a charge controller, and an inverter

there is a magazine called homepower that will teach you about it

good luck&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>it matters which appliances you want<br />
if you just want a couple fleurescent or LED lights, then that is cheap<br />
refridgerators use alot of power but most people consider them nessesary.</p>
<p>If you were willing to do without a dishwasher, that would help<br />
electric clothes dryers use a ton of power.<br />
maybe a clothesline will do for you<br />
and a woodstove for heat if there are many trees around you.</p>
<p>if you have a stream then mini-hydro would be a much better way to  make electricity<br />
or if it is windy there, put up a wind turbine</p>
<p>I think solar panels are about $5 per watt<br />
then you need batteries, a charge controller, and an inverter</p>
<p>there is a magazine called homepower that will teach you about it</p>
<p>good luck<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much is it to put  Solar power in ? and can you run appliances off of it? by Peter O</title>
		<link>http://www.top-products-reviews.net/solar/blog/solar-power/how-much-is-it-to-put-solar-power-in-and-can-you-run-appliances-off-of-it/comment-page-1#comment-5624</link>
		<dc:creator>Peter O</dc:creator>
		<pubDate>Sat, 07 Nov 2009 21:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-products-reviews.net/solar/blog/solar-power/how-much-is-it-to-put-solar-power-in-and-can-you-run-appliances-off-of-it#comment-5624</guid>
		<description>To be compleytly off the grid with the same amount of electricity the average homeowner uses will run around 20,000 dollars US.  Some of theis can be recovered in tax rebates and selling back power to the local utility.  The technology is changing rapidly so do some research as my figures are over a year old.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>To be compleytly off the grid with the same amount of electricity the average homeowner uses will run around 20,000 dollars US.  Some of theis can be recovered in tax rebates and selling back power to the local utility.  The technology is changing rapidly so do some research as my figures are over a year old.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind generator charging pt1 by michael970</title>
		<link>http://www.top-products-reviews.net/solar/blog/wind-generator/wind-generator-charging-pt1/comment-page-1#comment-5623</link>
		<dc:creator>michael970</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-products-reviews.net/solar/blog/wind-generator/wind-generator-charging-pt1#comment-5623</guid>
		<description>&lt;b&gt;Your system is ...&lt;/b&gt; &lt;br&gt; Your system is awesome. sorry to send so many comments I did not know there were 3 videos. If you get time check out my videos .TAKE CARE</description>
		<content:encoded><![CDATA[<p><b>Your system is &#8230;</b> <br /> Your system is awesome. sorry to send so many comments I did not know there were 3 videos. If you get time check out my videos .TAKE CARE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind generator charging pt1 by econewpower</title>
		<link>http://www.top-products-reviews.net/solar/blog/wind-generator/wind-generator-charging-pt1/comment-page-1#comment-5622</link>
		<dc:creator>econewpower</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-products-reviews.net/solar/blog/wind-generator/wind-generator-charging-pt1#comment-5622</guid>
		<description>&lt;b&gt;Thanks! Much more ...&lt;/b&gt; &lt;br&gt; Thanks! Much more will be coming soon.</description>
		<content:encoded><![CDATA[<p><b>Thanks! Much more &#8230;</b> <br /> Thanks! Much more will be coming soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind generator charging pt1 by bg0821</title>
		<link>http://www.top-products-reviews.net/solar/blog/wind-generator/wind-generator-charging-pt1/comment-page-1#comment-5621</link>
		<dc:creator>bg0821</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-products-reviews.net/solar/blog/wind-generator/wind-generator-charging-pt1#comment-5621</guid>
		<description>&lt;b&gt;Thats nice the deck ...&lt;/b&gt; &lt;br&gt; Thats nice the deck of the Star ship enterprise from Star Trek is less sophisticated lol lots of stuff going on there. good luck happy charging!</description>
		<content:encoded><![CDATA[<p><b>Thats nice the deck &#8230;</b> <br /> Thats nice the deck of the Star ship enterprise from Star Trek is less sophisticated lol lots of stuff going on there. good luck happy charging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind generator charging pt1 by econewpower</title>
		<link>http://www.top-products-reviews.net/solar/blog/wind-generator/wind-generator-charging-pt1/comment-page-1#comment-5620</link>
		<dc:creator>econewpower</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-products-reviews.net/solar/blog/wind-generator/wind-generator-charging-pt1#comment-5620</guid>
		<description>&lt;b&gt;Thanks buddy!  It ...&lt;/b&gt; &lt;br&gt; Thanks buddy!  It will get more cleaned up in the next few weeks but more components will added as well so I'm afraid it will look fairly complicated because I'm mounting two more inverters to the board and adding the second turbine plus the Amp &#38; Volt meters for both and additional disconnects. I will be posting another video this weekend with the existing tower being raised from 40' to 55'. If that holds well then I'll raise the second turbine on a parallel tower.</description>
		<content:encoded><![CDATA[<p><b>Thanks buddy!  It &#8230;</b> <br /> Thanks buddy!  It will get more cleaned up in the next few weeks but more components will added as well so I&#8217;m afraid it will look fairly complicated because I&#8217;m mounting two more inverters to the board and adding the second turbine plus the Amp &amp; Volt meters for both and additional disconnects. I will be posting another video this weekend with the existing tower being raised from 40&#8242; to 55&#8242;. If that holds well then I&#8217;ll raise the second turbine on a parallel tower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Wind Turbines Gain Momentum by Elfavzla</title>
		<link>http://www.top-products-reviews.net/solar/blog/wind-power/family-wind-turbines-gain-momentum/comment-page-1#comment-5619</link>
		<dc:creator>Elfavzla</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-products-reviews.net/solar/blog/wind-power/family-wind-turbines-gain-momentum#comment-5619</guid>
		<description>&lt;b&gt;amazing!!!!!&lt;/b&gt; &lt;br&gt; amazing!!!!!</description>
		<content:encoded><![CDATA[<p><b>amazing!!!!!</b> <br /> amazing!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Wind Turbines Gain Momentum by overseachininadoll</title>
		<link>http://www.top-products-reviews.net/solar/blog/wind-power/family-wind-turbines-gain-momentum/comment-page-1#comment-5618</link>
		<dc:creator>overseachininadoll</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-products-reviews.net/solar/blog/wind-power/family-wind-turbines-gain-momentum#comment-5618</guid>
		<description>&lt;b&gt;what happen when ...&lt;/b&gt; &lt;br&gt; what happen when there's no wind?</description>
		<content:encoded><![CDATA[<p><b>what happen when &#8230;</b> <br /> what happen when there&#8217;s no wind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Wind Turbines Gain Momentum by logitechoz</title>
		<link>http://www.top-products-reviews.net/solar/blog/wind-power/family-wind-turbines-gain-momentum/comment-page-1#comment-5617</link>
		<dc:creator>logitechoz</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-products-reviews.net/solar/blog/wind-power/family-wind-turbines-gain-momentum#comment-5617</guid>
		<description>&lt;b&gt;mmmmm....thats so ...&lt;/b&gt; &lt;br&gt; mmmmm....thats so hard to know....no energy</description>
		<content:encoded><![CDATA[<p><b>mmmmm&#8230;.thats so &#8230;</b> <br /> mmmmm&#8230;.thats so hard to know&#8230;.no energy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
